Product Specification: AT-1100LW 1D Wireless Barcode Scanner | ||
Scanner parameters: | ||
Transmission mode:2.4G Wireless/Wired | Scanning type: Bi-directional | |
Distance:100m/1.5m | CPU: ARM 32-bit Cortex | |
Storage:100,000 barcodes | Battery: 1800mAh | |
Trigger Mode: Handheld, Continuous | Light source:650nm LD | |
Printing Contract :≥25% | Indication: Buzzer & LED | |
Resolution:4mil | Scanning width:5-30cm | |
Decoding speed:300scans/sec | Bit error rate:1/5million | |
Button life:5000,000 times | Laser life:12000 hours | |
DepthOf
Field |
4mil | 2mm-85mm |
10mil | 2mm-320mm | |
15.6mil | 5mm-580mm | |
35mil | 10mm-900mm | |
Decoding Capability:1D:UPC/EAN、with complementary UPC/EAN、Code128、Code39、Code 39Full ASCII、Coda bar industrial /Interleaved 2 of 5 Code93、MSI、Code11、ISBN、ISSN、China post、etc | ||
Scanning angle: rotor angel±30°,inclination± 55°,declination ± 60° | ||
Battery (AT-1100LW): 1800mah Lithium ion – Working: 2-5 days | Standby: 30 Days | ||
Warranty: 1 Year |
Packaging Details
* Standard List: Scanner*1, USB Cable *1, Manual *1, Box *1 , | USB Receiver *1 (For Wireless)
* Single Package Size: 167*80*100mm
* Single Gross Weight: 0.28KG (AT-1100LW Wireless)
Reviews
There are no reviews yet.