AtPOS AT-302 Printer is a high-quality thermal printer for network and desktop printing. 230mm/s of high-speed printing. Rich interface selection including Ethernet. Print status real-time monitoring and large input buffer, to avoid losing any bills, embedded IE server, configure printers more convenient. So many leading technologies beyond the performance of similar products, allowing you to enjoy high-quality, free from worry print experience.
Model | AT-302 |
---|---|
Printing Method | Thermal Receipt Printer – No Label/Sticker |
Interface | USB+LAN |
Standard Accessories | Roll Paper x 1, CD-ROM (Drivers, Utility Software, Manuals), USB Cable, Power Cable |
Weight | 1.94kg |
Technical Specifications
Brand | Atpos |
---|---|
Font | Font A 12×24, Font B 9×17, User-defined, Japanese/Korea/Chinese |
Character Size (W x H) | 0.88×2.13mm / 1.25x3mm, Hanji Font: 3x3mm, Thai Font: 0.88x3mm / 1.25x3mm |
Character Set | 95 Alphanumeric, 18 set International, 128×43 pages (including user-defined page) Hanz Barcode: UPC-A, UPC-E, JAN13(EAN13), JAN8(EAN), CODE39, ITF, CODEBAR (NW-7), CODE93, CODE128, GS1-128, Gs1 DataBar Two-dimensional code: PDF417, QRCode, MaxiCode, 2D Gs1 DataBar Composite Symbology |
Characters Per Inch | 22.6cpi / 16.9cpi, Hanji Font: 7.8cpi, Thai Font : 22.6cpi / 16.9cpi |
Intallation | Horizontal/Wall Mountable |
Buffer | NV Flash: 256K bytes |
Print Speed | Max 230mm/s |
Dot Density | 384dots/Line(8dots/mm,203dpi) |
Paper (Roll Paper (Width & Roll Diameter) | 78mm ± 0.5 (W) × dia. 83.0 |
Power | DC +24V ± 5% |
Operating | Approx. 2.5A (Mean/Print ratio 18% with print pattern) |
Standby | Approx. 0.1A (Mean) |
Cash Drawer Power Supply | DC 12V 1A |
Cash Drawer Integration | Yes Supported |
Dimensions (D x W x H) | 196x145x135mm |
Printer Head Life | 150KM (Print Density <12.5) |
Cutter | Auto cutter – 1.5 Million |
Warranty | 1 year |
Qamar Siddiqui (verified owner) –
“Overall, we’re happy with this purchase. It does the job well!”
Ishaan Chauhan (verified owner) –
“Overall, a reliable printer that meets our needs. Satisfied customer.”
Akash Patel (verified owner) –
“Customer support was helpful when we had some initial setup issues.”
Arjun Dasgupta (verified owner) –
“Our old printer used to smudge the receipts, but this one delivers crisp prints.”