Technical Parameters
Product Specification: AT-5700D 2D Barcode Scanner | USB | Wireless+USB | BT+Wireless+USB | ||
Scanner parameters: | ||
Transmission mode: 2.4G wireless/wired | Storage:100,000 barcodes | |
Distance:100m/1.5m | CPU: ARM 32-bit Cortex | |
Sensor:640*480 CMOS | Interface: USB/ Wireless/ Bluetooth | |
Resolution:4mil | Light aimer: 617nm LED | |
Battery: 3.7V-2600mAh (Only for Wireless) | Indication: Buzzer & LED | |
Decoding speed:500scans/sec | Illumination: 6500K LEDs | |
Button life:8000,000 times | Printing contract :≥25% | |
250Lux
Depth of Field |
13mil-EAN13 | 50-250mm |
4mil-code39 | 60-100mm | |
20mil-QR | 40-300mm | |
10mil-PDF417 | 40-280mm | |
Decode Capability:
1D: UPC-A, UPC-E, EAN-8,EAN-13, Code 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Standard 2 of 5, Coda bar,MSI Plessey,RSS,etc. 2D: QR Code, Data Matrix,PDF417,Aztec code,Maxicode,etc. |
||
Trigger Mode: Handheld, Continuous, Auto-Induction | ||
Scanning angle:Angle of rotation360°,inclination± 65°,declination ± 60° | ||
Working current:3.3Vx200mA | Standby current:18uA-5mA | |
Working time:7 to 10 days | Charging power:5V-400mA | |
Anti inference:0-100000Lux Max | Relative Humidity: 0 ~ 95% | |
Warranty: 1 Year | Drop test:2m |
Packaging Details
* Standard List: Scanner*1, Cable *1, Manual *1, Box *1 , Receiver*1 ( for Wirelees)
* Single Package Size: 167*80*100mm
* Single Gross Weight: 0.28kg
Reviews
There are no reviews yet.