Technical parameters
Product Specification: AT-9300D 2D Desktop Barcode Scanner | |
Scanner parameters: | 2D + 1D |
Optical resolution | CMOS 640 pixels (H) x 480 Pixels |
Lighting source | red LED supplement |
Resolution | ≥4mil |
Scanning speed | 1800 times/s |
Scanning angle | Roll 360°/ Pitch ±65°/ Yaw ±65° |
Field of View | 39°(H) X29°(V) |
Sweeping barcode type | paper, thin film medium one-dimensional; mobile phone, flat screen, |
Printing contrast | 20% |
Error rate | ≤1/2,000,000 |
Interface type | USB |
Prompt mode | Buzzer, LED |
Decoding Capability | 1D: Codabar、Code 39、Code 32 Pharmaceutical (PARAF)、Interleaved 2 of 5、NEC 2 of 5、Code 93、Straight 2 of 5 Industrial、Straight 2 of 5 IATA, Matrix 2 of 5, Code 11、Code 128、GS1-128、UPC-A、UPC-E、EAN/JAN-8、EAN/JAN-13、MSI、GS1 DataBar Omnidirectional、GS1 DataBar Limited、GS1 DataBar |
2D: PDF417, Micro PDF417, GS1 Composite Codes, QR Code, Data Matrix, MaxiCode, Aztec, HANXIN, DOT Code, Codeblock, etc. | |
Electric voltage | 5V DC |
Current | Work Current 320mA, Stand-by Current 235mA, Starting Current 315mA |
Ambient Light Immunity | 0-100,000 Lux |
Dimensions | 140.20mm x 84mm x 90.10mm |
Weight | 249g |
Warranty | 1 Year |
Working temperature | -20℃~60℃ |
Storage temperature | -30℃~70℃ |
Humidity | 5% to 95% relative humidity,non-condensing |
Packaging Details
* Standard List: Desktop Scanner*1, Cable *1, Manual *1, Box *1.
* Single Package Size: 170*120*105mm
* Single Gross Weight: 0.35kg
Reviews
There are no reviews yet.