AtPOS HL-300 Printer is a Low-cost, Economical choice for desktop printing. 220mm/s of speed printing. Au Paper cutter, USB Connectivity, and Bluetooth option.
Model | HL300 |
---|---|
Printing Method | Thermal Receipt Printer – No Label/Sticker |
Interface | Only USB | Bluetooth (Opt.) |
Standard Accessories | Roll Paper x 1, CD-ROM (Drivers, Utility Software, Manuals), USB Cable, Power Cable |
Weight | 1.2kg |
Technical Specifications
Brand | Atpos |
---|---|
Font | Font A 12×24, Font B 9×17, User-defined, Japanese/Korea/Chinese |
Character Size (W x H) | 0.88×2.13mm / 1.25x3mm, Hanji Font: 3x3mm, Thai Font: 0.88x3mm / 1.25x3mm |
Character Set | 95 Alphanumeric, 18 set International, 128×43 pages (including user-defined page) Hanz Barcode: UPC-A, UPC-E, JAN13(EAN13), JAN8(EAN), CODE39, ITF, CODEBAR (NW-7), CODE93, CODE128, GS1-128, Gs1 DataBar |
Characters Per Inch | 22.6cpi / 16.9cpi, Hanji Font: 7.8cpi, Thai Font : 22.6cpi / 16.9cpi |
Intallation | Horizontal/Wall Mountable |
Buffer | NV Flash: 140K bytes |
Print Speed | Max 220mm/s |
Dot Density | 384dots/Line(8dots/mm,203dpi) |
Paper (Roll Paper (Width & Roll Diameter) | 78mm ± 0.5 (W) × dia. 83.0 |
Power | DC +24V ± 5% |
Operating | Approx. 2A (Mean/Print ratio 18% with print pattern) |
Standby | Approx. 0.1A (Mean) |
Cash Drawer Power Supply | DC 12V 1A |
Cash Drawer Integration | Yes Supported |
Dimensions (D x W x H) | 196x145x135mm |
Printer Head Life | 100KM (Print Density <12.5) |
Cutter | Auto Cutter |
Warranty | 1 year |
Utkarsh Patel (verified owner) –
“It’s reliable, but the design could be more aesthetically pleasing.”
Aditi Sharma (verified owner) –
“We’ve seen a significant reduction in paper wastage with this printer.”
Rahul Yadav (verified owner) –
“The print speed is perfect for our moderate sales volume.”
Rohit Mathur (verified owner) –
“The print quality is consistent even after prolonged use.”
Vikram Rai (verified owner) –
Great value for the price. It’s a budget-friendly choice for our small business.