Main features:
1. Bluetooth Connectivity Enables Wireless Mobile Printing capability.
2. Easy paper-roll installation, Easy maintenance
3. Low consumption, low operation cost
4. Compatible with ESC/POS printing instruction set
5. Support for a variety of international language character
6. Mini Pos Printer, small size, saving space, easy to use on your desk, Portable Easy to carry around
7. Pos Receipt Printer for Restaurant, Sales, Kitchen, Retail, etc
Model | E200 |
---|---|
Printing Method | Thermal Receipt Printer – Not Label/Sticker |
Interface | Bluetooth + USB |
Standard Accessories | Roll Paper x 1, CD-ROM (Drivers, Utility Software, Manuals), USB Cable, Power Cable |
Weight | 224gm |
Technical Specifications
Brand | Atpos |
---|---|
Font | 9×17 / 12×24, Hanji Font: 24×24, Thai Font: 9×24 / 12×24 |
Character Size (W x H) | 0.88×2.13mm / 1.25x3mm, Hanji Font: 3x3mm, Thai Font: 0.88x3mm / 1.25x3mm |
Character Set | 95 Alphanumeric, 18 set International, 128×43 pages (including user-defined page) Hanz Barcode: UPC-A, UPC-E, JAN13(EAN13), JAN8(EAN), CODE39, ITF, CODEBAR (NW-7), CODE93, CODE128, GS1-128, Gs1 DataBar Two-dimensional code: PDF417, QRCode, MaxiCode, 2D Gs1 DataBar Composite Symbology |
Characters Per Inch | 22.6cpi / 16.9cpi, Hanji Font: 7.8cpi, Thai Font : 22.6cpi / 16.9cpi |
Installation | Horizontal |
Buffer | 2048K bytes, NV Flash: 256K bytes |
Print Speed | Max 70mm/s |
Dot Density | 384dots/Line(8dots/mm,203dpi) |
Paper (Roll Paper (Width & Roll Diameter) | 57.5 ± 0.5 (W) × dia. 83.0 |
Power | DC +9V ± 5% |
Operating | Approx. 2A (Mean/Print ratio 18% with print pattern) |
Standby | Approx. 0.1A (Mean) |
Cash Drawer Power Supply | NOT SUPPORTED |
Cash Drawer Integration | Yes Supported |
Dimensions (D x W x H) | 114x80x50mm |
Printer Head Life | 100KM (Print Density <12.5) |
Cutter | Manual Blade 100,000 Times |
Warranty | 1 year |
Arjun Choudhary (verified owner) –
“This thermal receipt printer is a lifesaver for my business; it prints quickly and efficiently.”
Meera Sharma (verified owner) –
“Bahut Accha”
Swara Agarwal (verified owner) –
“Price kam hona chaiye tha”
Harsh Saxena (verified owner) –
“Quality product”
Rahul Oberoi (verified owner) –
“Customer support was responsive and helpful when I had questions.”
Pranav Sengupta (verified owner) –
“The print quality is excellent, and the receipts look professional.”